USA vs CAN • 1st Match, Group A • ICC Mens T20 World Cup 2024
ICC Men’s T20 World Cup 2024
1st Match, Group A: United States of America vs Canada | United States of America won by 7 wickets
Match Details
| Toss | United States Of America, who chose to field | Tournament | ICC Men’S T20 World Cup 2024 | |||||||||
| Umpires | Richard Illingworth (England) and Sharfuddoula | Match Date | 02 Jun 2024 | |||||||||
| Match Referee | Sir Richie Richardson (West Indies) | Ground | Grand Prairie Stadium, Dallas | |||||||||
| TV Umpire | SJ Nogajski (Australia) | |||||||||||
| Player of Match | Aaron Jones (United States Of America) | |||||||||||
| Canada Innings | R | M | B | 4s | 6s | SR | ||||||
| 1 | Aaron Johnson | c Nitish Kumar b Harmeet Singh | 23 | 24 | 16 | 5 | 0 | 143.75 | ||||
| 2 | Navneet Dhaliwal | c Jasdeep Singh b Corey Anderson | 61 | 62 | 44 | 6 | 3 | 138.64 | ||||
| 3 | Pargat Singh | run out Jasdeep Singh | 5 | 12 | 7 | 0 | 0 | 71.43 | ||||
| 4 | Nicholas Kirton | c Corey Anderson b Ali Khan | 51 | 43 | 31 | 3 | 2 | 164.52 | ||||
| 5 | Shreyas Movva † | not out | 32 | 29 | 16 | 2 | 2 | 200.00 | ||||
| 6 | Dilpreet Bajwa | run out Steven Taylor | 11 | 5 | 5 | 1 | 1 | 220.00 | ||||
| 7 | Dillon Heyliger | not out | 1 | 4 | 1 | 0 | 0 | 100.00 | ||||
| 8 | Jeremy Gordon | Did not bat | ||||||||||
| 9 | Saad Bin Zafar * | Did not bat | ||||||||||
| 10 | Nikhil Dutta | Did not bat | ||||||||||
| 11 | Kaleem Sana | Did not bat | ||||||||||
| Extra | lb 8, w 2 | 10 | ||||||||||
| Total | 5 wickets; 20.0 overs; 0 mins | 194 | 9.7 runs per over | |||||||||
Fall of wickets 1-43 ; 2-66 ; 3-128 ; 4-159 ; 5-173
| United States of America Innings | R | M | B | 4s | 6s | SR | ||
| 1 | Steven Taylor | lbw Kaleem Sana | 0 | 2 | 2 | 0 | 0 | 0.00 |
| 2 | Monank Patel * † | c Shreyas Movva b Dillon Heyliger | 16 | 33 | 16 | 2 | 0 | 100.00 |
| 3 | Andries Gous | c Aaron Johnson b Nikhil Dutta | 65 | 76 | 46 | 7 | 3 | 141.30 |
| 4 | Aaron Jones | not out | 94 | 56 | 40 | 4 | 10 | 235.00 |
| 5 | Corey Anderson | not out | 3 | 8 | 5 | 0 | 0 | 60.00 |
| 6 | Harmeet Singh | Did not bat | ||||||
| 7 | Jasdeep Singh | Did not bat | ||||||
| 8 | Ali Khan | Did not bat | ||||||
| 9 | Saurabh Netravalkar | Did not bat | ||||||
| 10 | Nitish Kumar | Did not bat | ||||||
| 11 | Shadley van Schalkwyk | Did not bat | ||||||
| Extra | lb 2, w 14, nb 3 | 19 | ||||||
| Total | 3 wickets; 17.4 overs; 0 mins | 197 | 11.15 runs per over | |||||
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls |
| Ali Khan | 4.0 | 0 | 41 | 1 | 2 | 0 |
| Saurabh Netravalkar | 2.0 | 0 | 16 | 0 | 0 | 0 |
| Harmeet Singh | 4.0 | 0 | 27 | 1 | 0 | 0 |
| Jasdeep Singh | 3.0 | 0 | 24 | 0 | 0 | 0 |
| Shadley van Schalkwyk | 3.0 | 0 | 34 | 0 | 0 | 0 |
| Steven Taylor | 1.0 | 0 | 15 | 0 | 0 | 0 |
| Corey Anderson | 3.0 | 0 | 29 | 1 | 0 | 0 |
Fall of wickets 1-0 ; 2-42 ; 3-173

Comments (0)